No. | nombre del producto | Estándar | Documentos | CAS No. |
1 | Amoxicillin Trihydrate(Human) | EP/BP/USP | GMP/DMF/COS | 61336-70-7 |
2 | Azithromycin Dihydrate(Human) | EP/USP/IP | GMP/DMF/COS/CEP | 83905-01-5 |
3 | Ceftriaxone sodium(Human) | USP | GMP/DMF | 74578-69-1 |
4 | Cephalexin monohydrate(Human) | EP/BP/USP | GMP/DMF | 15686-71-2 |
5 | Ciprofloxacin Base(Human) | USP/Enterprise Standard | / | 85721-33-1 |
6 | Ciprofloxacin HCL(Human) | EP/BP/USP/CP | GMP/DMF/CEP/ANVISA(BRAZIL) | 93107-08-5;86483-48-9 |
7 | Doxycycline HCL(Human) | BP/EP | GMP/DMF/COS/CEP | 10592-13-9;100929-47-3 |
8 | Enrofloxacin Base(Human) | EP/USP/CPV/Enterprise Standard | C-GMP/DMF/FDA/CEP | 93106-60-6 |
9 | Enrofloxacin HCL(Human) | Enterprise Standard | C-GMP/DMF | 112732-17-9 |
10 | Erythromycin Thiocyanate(Human) | Enterprise Standard | GMP/DMF | 7704-67-8 |
11 | Folic Acid(Human) | USP/Enterprise Standard | KOSHER | 59-30-3 |
12 | Fosfomycin Calcium(Human) | EP | / | 26016-98-8;26472-47-9... |
13 | Ivermectin(Human) | EP | GMP/DMF/FDA | 70288-86-7 |
14 | Ketoprofen(Human) | EP/BP/USP/JP | GMP/DMF/COS/CEP | 22071-15-4;22161-81-5 |
15 | Lincomycin HCL(Human) | EP/USP | GMP/DMF/FDA/CEP | 859-18-7 |
16 | Neomycin Sulphate(Human) | EP/BP/USP | GMP/DMF/COS/FDA/CEP | 1405-10-3 |
17 | Oxytetracycline Base(Human) | EP/BP/USP | GMP/DMF/COS/FDA | 79-57-2 |
18 | Oxytetracycline HCL(Human) | EP/BP/USP | GMP/DMF/COS/FDA | 2058-46-0 |
19 | Spectinomycin HCL(Human) | EP/USP/Enterprise Standard | GMP/DMF/COS/FDA | 21736-83-4 |
20 | Streptomycin sulphate(Human) | EP/BP | GMP/DMF/FDA | 3810-74-0 |
21 | Trimethoprim(Human) | EP/BP/USP | GMP/DMF/CEP/SMF/TGA | 738-70-5 |
22 | Vitamin B1 HCL (Human) | EP/BP/USP | GMP/DMF | 59-43-8 |
23 | Vitamin B12 (Human) | BP/USP | DMF/KOSHER/FAMI-QS | 68-19-9 |
24 | Vitamin B6 HCL(Human) | USP | / | 65-23-6;12001-77-3 |
25 | Vitamin C/Ascorbic acid(Human) | EP/BP/CP/USP/FCC | GMP/FAMI-QS | 50-81-7 |
26 | Vitamin D3/Cholecalciferol(Human) | BP/Enterprise Standard | FDA/EDMF/FAMI-QS | 67-97-0;8024-19-9... |
27 | Vitamin E Acetate 98%(Human) | EP/BP/USP | GMP/KOSHAR/HALA | 59-02-9;30999-06-5... |
Todos-Total27 Página1/1Pagina anteriorPagina siguiente |