No. | nombre del producto | Estándar | Documentos | CAS No. |
1 | Albendazole(Veterinary) | USP/CVP | GMP/DMF | 54965-21-8 |
2 | Amoxicillin Trihydrate(Human) | BP | GMP/DMF/COS | 61336-70-7 |
3 | Amoxicillin Trihydrate(Human) | EP/BP/USP | GMP/DMF/COS | 61336-70-7 |
4 | Amoxicillin Trihydrate(Veterinary) | BP | GMP/DMF/COS | 61336-70-7 |
5 | Amoxicillin Trihydrate(Veterinary) | EP/BP/USP | GMP/DMF/COS | 61336-70-7 |
6 | Azithromycin Dihydrate(Human) | EP/USP/IP | GMP/DMF/COS/CEP | 83905-01-5 |
7 | Ceftiofur HCL(Veterinary) | Enterprise Standard | GMP | 103980-44-5 |
8 | Ceftriaxone sodium(Human) | USP | GMP/DMF | 74578-69-1 |
9 | Ceftriaxone sodium(Veterinary) | USP | GMP/DMF | 74578-69-1 |
10 | Cephalexin monohydrate(Human) | BP2016,Compacted | GMP/DMF | 15686-71-2 |
11 | Cephalexin monohydrate(Human) | EP/BP/USP | GMP/DMF | 15686-71-2 |
12 | Chlortetracycline HCL /CTC(Veterinary) | EP/BP/USP | GMP/DMF/COS/FDA | 64-72-2 |
13 | Chlotetracycline Premix (CTC) 20% gran... | Feed Grade | / | / |
14 | Ciprofloxacin Base(Human) | USP37 | / | 85721-33-1 |
15 | Ciprofloxacin Base(Human) | USP/Enterprise Standard | / | 85721-33-1 |
16 | Ciprofloxacin Base(Veterinary) | USP37 | / | 85721-33-1 |
17 | Ciprofloxacin Base(Veterinary) | USP/Enterprise Standard | / | 85721-33-1 |
18 | Ciprofloxacin HCL(Human) | EP/BP/USP/CP | GMP/DMF/CEP/ANVISA(BRAZIL) | 93107-08-5;86483-48-9 |
19 | Ciprofloxacin HCL(Veterinary) | EP/BP/USP/CP | GMP/DMF/CEP/ANVISA(BRAZIL) | 93107-08-5;86483-48-9 |
20 | Colistin Sulphate(Veterinary) | EP | GMP/DMF/COS/CEP | 1264-72-8 |
21 | Dimetridazole Base(Veterinary) | BPV | ISO | 551-92-8 |
22 | Doramectin | Enterprise Standard | GMP/DMF/MSDS | 117704-25-3 |
23 | Doxycycline HCL(Human) | BP/EP | GMP/DMF/COS/CEP | 10592-13-9;100929-47-3 |
24 | Doxycycline HCL(Veterinary) | BP/EP | GMP/DMF/COS/CEP | 10592-13-9 |
25 | Enrofloxacin Base(Human) | EP/USP/CPV/Enterprise Standard | C-GMP/DMF/FDA/CEP | 93106-60-6 |
26 | Enrofloxacin Base(Veterinary) | EP/USP/CPV/Enterprise Standard | C-GMP/DMF/FDA/CEP | 93106-60-6 |
27 | Enrofloxacin HCL(Human) | Enterprise Standard | C-GMP/DMF | 112732-17-9 |
28 | Enrofloxacin HCL(Veterinary) | Enterprise Standard | C-GMP/DMF | 112732-17-9 |
29 | Entecavir | Enterprise Standard | DMF | 142217-69-4;1367369-76-3 |
30 | Erythromycin Thiocyanate(Human) | Enterprise Standard | GMP/DMF | 7704-67-8 |
31 | Erythromycin Thiocyanate(Veterinary) | CVP/Enterprise Standard | GMP/DMF | 7704-67-8 |
32 | Florfenicol(Veterinary) | CPV/Enterprise Standard | GMP/DMF | 73231-34-2 |
33 | Folic Acid(Human) | USP/Enterprise Standard | KOSHER | 59-30-3 |
34 | Folic Acid(Veterinary) | USP/Enterprise Standard | KOSHER | 59-30-3 |
35 | Fosfomycin Calcium(Human) | EP | / | 26016-98-8;26472-47-9... |
36 | Gentamycin Sulphate(Veterinary) | EP/BP/USP/CP | GMP/DMF/FDA | 1405-41-0 |
37 | Ivermectin(Human) | EP | GMP/DMF/FDA | 70288-86-7 |
38 | Ivermectin(Veterinary) | EP | GMP/DMF/FDA | 70288-86-7 |
39 | Ketoprofen(Human) | EP/BP/USP/JP | GMP/DMF/COS/CEP | 22071-15-4;22161-81-5 |
40 | Lincomycin HCL(Human) | EP/USP | GMP/DMF/FDA/CEP | 859-18-7 |
41 | Lincomycin HCL(Veterinary) | EP/USP | GMP/DMF/FDA/CEP | 859-18-7 |
42 | Neomycin Sulphate(Human) | EP/BP/USP | GMP/DMF/COS/FDA/CEP | 1405-10-3 |
43 | Neomycin Sulphate(Veterinary) | EP/BP/USP | GMP/DMF/COS/FDA/CEP | 1405-10-3 |
44 | Oxytetracycline Base(Human) | EP/BP/USP | GMP/DMF/COS/FDA | 79-57-2 |
45 | Oxytetracycline Base(Veterinary) | EP/BP/USP | GMP/DMF/COS/FDA | 79-57-2 |
46 | Oxytetracycline HCL(Human) | EP/BP/USP | GMP/DMF/COS/FDA | 2058-46-0 |
47 | Oxytetracycline HCL(Veterinary) | EP/BP/USP | GMP/DMF/COS/FDA | 2058-46-0 |
48 | Spectinomycin HCL(Human) | EP/USP/Enterprise Standard | GMP/DMF/COS/FDA | 21736-83-4 |
49 | Spectinomycin HCL(Veterinary) | EP/USP/Enterprise Standard | GMP/DMF/COS/FDA | 21736-83-4 |
50 | Spectinomycin Sulphate(Veterinary) | EP/Enterprise Standard | GMP/DMF/COS/FDA | 2058-46-0 |
Todos-Total75 Página1/2Pagina anterior
Pagina siguiente
La página de
|